hyflex

Hyflex 4

  • Anomalous 4 strand steel wire rope.
  • Good rotation resistance.
  • Recommended for grievous applications.
  • Fully lubricated in manufacturing.
  • Rope sample from each production batch is tested to devastation in order to confirm compliance with breaking force values.

Construction 4x39(15-15/9-CFS)-CFS
Compacted Yes No
Tensile Grade N/mm2 1770 1960
Finish Bright Galvanised
Lay Direction Right Hand Left Hand
Lay Type Ordinary Langs
NOM.
ROPE
DIA
mm

NOM.
ROPE
DIA
in

APPROX.
MASS
Kg/100

MINIMUM BREAKING FORCE

GALVANISED & UNGALVANISED

ROPE GRADE

1770N/mm2

1960N/mm2

KN

tonnes

KN

tonnes

10   44.8 64.0 6.5 69.4 7.1
12   65.4 92.3 9.4 99.9 10.2
14   88.8 125.5 12.8 136.5 13.9
16 5/8 117 164.5 16.8 177.4 18.1
18   149 207.5 21.2 224.5 22.9
19 3/4 167 231.5 23.6 250.5 25.5
20   183 256.5 26.2 277.5 28.3
22   214 310 31.6 336 34.3
  7/8 218 317 32.3 343 35.0
24   253 369 37.6 400 40.8
25   275 399 40.7 432 44.1
  1 284 413 42.1 448 45.7
26   298 433 44.2 469 47.8
28   346 502 51.2 544 55.5
30   398 576 58.7 624 63.6
32 1-1/4 456 656 66.9 689 70.3
34   512 740 75.5 802 81.8
36   574 830 84.6 898 91.6
38 1-1/2 640 924 94.2 1002 102
40   709 1002 102 1082 110
42   782 1102 112 1192 122
44   859 1212 124 1312 134
45   898 1272 130 1372 140
WIRE ROPES & SLINGS